150 (150 HP / 112 kW @ 8750 rpm)
94 (129 Nm)
661 lbs in running order (299 kg)
30.4” (laden) (772 mm)
swipe to view more
Every Dead End Is Just The Beginning.
The 2026 Pan America 1250 Limited steps up with new SW-MOTECH aluminum luggage, fresh paint and graphics, and refined finishes on the Revolution® Max 1250 motor for a sharper, classic look. Standard tubeless laced wheels, Adaptive Ride Height, and a Screamin’ Eagle® Quickshifter bring confidence and control when the ground gets unpredictable, while factory-installed guarding and auxiliary lighting make it a true turn-key adventure machine. It’s fully equipped, straight from the factory, and itching to get dirty.
Designed in collaboration with SW-MOTECH, these rugged aluminum panniers and top case deliver 120 liters of lockable and removable storage, including room for a full-face helmet in the top case. Tough, balanced, and weather-tight tested they hold fast through rain, dust, and miles of adventure without breaking stride.
Fresh paint options, updated graphics, and refined badging underline the Pan America 1250 Limited’s premium, purpose-built ADV identity. A distinctive black fairing and exclusive fairing graphic pair with a new tank graphic to complete the look—tough, unified, and unmistakably Limited
Factory-installed guarding shields critical components from rocks and debris, while the skid plate protects the engine, exhaust, and charging system from strikes below. Knee pads help keep paint free from dirt and grit whether you’re seated or standing through the rough stuff.
Standard Auxiliary Lighting and Daymaker Headlamp-Factory-installed auxiliary lights provide broad, consistent illumination, while the Daymaker Signature Adaptive Headlamp enhances visibility by activating additional lighting as the bike leans, directing light into corners so obstacles appear sooner. Together, they make dusk rides and dark fire roads clearer, more deliberate, and far less “guess-and-go.”
The liquid-cooled Revolution Max 1250 cranks out 150 hp with that notoriously instant torque. New finned engine covers tighten its stance for a more compact-looking, muscle -bike vibe, while a blacked-out powertrain finish gives it the high-performance edge Pan America riders asked for. Built to run hard for long days, it stays cool and composed on any surface, and looks like a work of art while it doe s it.
Clutch-less upshifts and downshifts keep momentum intact when the surface changes. The NEW adjustable shift lever lets you dial in the feel of the bike through gears the moment you ask, whether on highway sweepers or rutted climbs.
Classic look, modern convenience. These wheels deliver the strength and style of traditional spokes without the need for inner tubes, making roadside repairs faster and the ride itself more forgiving.
Standard ARH automatically lowers seat height about an inch at stops for easier footing, then returns to optimal ride height as you roll. Approachability without sacrificing ground clearance, especially when carrying a passenger or loaded up for adventure, means confidence that meets you where you are.
Whether talking about traction, braking, cornering, the 2026 Pan America 1250 Limited always has your back. Rider Safety Enhancements work quietly in the background, keeping things smooth when the pavement gets sketchy so you can stay loose and keep your eyes up.
Sport, Road, Rain, Off-Road, and Off-Road Plus come pre-loaded, with four Custom slots waiting for your preferences. Each one tweaks power, braking, traction, and suspension so the bike feels perfectly tuned wherever you point it.
The 6.8-inch (173 mm) TFT cuts through glare and grime to keep your essentials where you can see them. Hook up your Bluetooth and roll. Music, calls, navigation , and ride data all right there. No digging, no distractions.
| BASE MSRP$26,499 | SOLID COLOR$700 |
| SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
| CALIFORNIA EMISSIONS$200 | FREIGHT$730 |
| ENGINERevolution® Max 1250 | VALVESChain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder |
| BORE4.134 in. (105 mm) | STROKE2.846 in. (72.3 mm) |
| DISPLACEMENT76.4 cu in (1,252 cc) | COMPRESSION RATIO13.0:1 |
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERDowndraft intake, tuned velocity stacks, washable filter media |
| EXHAUST2-into-1-into-1; catalyst in header | LUBRICATION SYSTEMSemi-Dry Sump |
| LENGTH92.3 in. (2,345 mm) | OVERALL WIDTH43.1 in. (1,095 mm) |
| OVERALL HEIGHT59.4 in. (1,510 mm) | SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)30.4 in. (772 mm) |
| SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)31.4 in. (797 mm) | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)32.1 in. (815 mm) |
| SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)33.1 in. (840 mm) | STATIC GROUND CLEARANCE7.1 in. (180 mm) |
| STATIC GROUND CLEARANCE WITH ARH6.1 in. (154 mm) | DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)6.9 in. (175 mm) |
| RAKE (STEERING HEAD) (DEG)25 | FORK ANGLE (DEG)25 |
| TRAIL4.3 in. (108 mm) | WHEELBASE62.2 in. (1,580 mm) |
| TIRES, TYPEMichelin® Scorcher “Adventure”, Radial | TIRES, FRONT MODELScorcher Adventure |
| TIRES, FRONT SPECIFICATION120/70R19 60V | TIRES, REAR MODELScorcher Adventure |
| TIRES, REAR SPECIFICATION170/60R17 72V | FUEL CAPACITY5.6 gal. (21.2 l) |
| RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | OIL CAPACITY (W/FILTER)4.75 qt. |
| WEIGHT, IN RUNNING ORDER661 lb. | LUGGAGE CAPACITY -VOLUME4.24 cu ft |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE94 ft-lb (127 Nm) |
| ENGINE TORQUE (RPM)6,750 | POWER150 HP / 112 kW @ 8750 rpm |
| LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)42 |
| LEAN ANGLE, LEFT (DEG.)42 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
| FUEL ECONOMY46 mpg (5.1 l/100 km) |
| PRIMARY DRIVEGear, 49/89 ratio | FINAL DRIVEChain, 19/48 ratio |
| CLUTCHMechanical, 8 plate wet, assist & slip, 1090N | TRANSMISSION6-Speed |
| GEAR RATIOS (OVERALL) 1ST13.11 | GEAR RATIOS (OVERALL) 2ND9.687 |
| GEAR RATIOS (OVERALL) 3RD7.509 | GEAR RATIOS (OVERALL) 4TH6.057 |
| GEAR RATIOS (OVERALL) 5TH5.08 | GEAR RATIOS (OVERALL) 6TH4.436 |
| FRAMEStressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | SWINGARMOne-piece cast aluminum |
| FRONT FORK47 mm (1.9 in) inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps | FRONT FORK, OPTIONAL47 mm (1.9 in) inverted fork with electronically adjustable semi-active damping control and Adaptive Ride Height (ARH). Aluminum fork triple clamps |
| REAR SHOCKSLinkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | REAR SHOCKS, OPTIONALLinkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping and Adaptive Ride Height (ARH) |
| WHEELS, OPTIONAL STYLE TYPEAnnodized aluminum tubeless laced | WHEELS, FRONT TYPEAluminum cast, satin black |
| WHEELS, FRONT DIAMETER19 in. (483 mm) | WHEELS, FRONT WIDTH3 in. (76 mm) |
| WHEELS, REAR TYPEAluminum cast, satin black | WHEELS, REAR DIAMETER17 in. (432 mm) |
| WHEELS, REAR WIDTH4.5 in. (114 mm) | BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
| BRAKES, ROTOR TYPEFront: dual rotor, floating, tower- mounted; Rear: solid uniform expansion rotor | BRAKES, FRONT DIAMETER12.6 in. (320 mm) |
| BRAKES, FRONT THICKNESS0.17 in. (4.5 mm) | BRAKES, FRONT IS DUALYes |
| BRAKES, REAR DIAMETER11 in. (280 mm) | BRAKES, REAR THICKNESS0.2 in. (5 mm) |
| BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT7.5 in. (191 mm) |
| SUSPENSION TRAVEL, REAR7.5 in. (191 mm) |
| BATTERYSealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA at 0°F | CHARGINGThree-phase, 45 Amp system (390 Watts @13 Volts, 1300 rpm, 585 Watts max power @ 13 Volts, 2500 rpm) |
| STARTING0.9 kW electric with direct drive starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPDaymaker® Adaptive LED Headlamp with 6-segment LED banking lamp |
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPAll LED Tail/Stop lamp with signature tail lighting | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED Bullet Turn Signals |
| LIGHTS, REAR TURN SIGNALSLED Bullet Turn Signals | GAUGES6.8 inch (173 mm) viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
| ELECTRIC POWER OUTLETUSB C-Type , Output 5V at 2.4 Amp |
| SCREEN SIZE6.8 in (173 mm) | TYPEColor TFT w/ Touch |
| HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A |
| BLUETOOTHPhone/Media Supported |
| FOOTNOTES 1.Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. 2.Measurement reflects 180 lb. (81.7 kg) operator weight. 3.Recommended 91 octane or higher fuel (R+M)/2. 4.Standard and optional wheels may vary by country and region. 5.Values shown are nominal. Performance may vary by country and region. 6.See motorcycle owner’s manual for complete details. 7.Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. 8.49-state only. Prices listed are the Manufacturer's Suggested Retail Prices. Other options are available at additional cost. Prices exclude dealer setup, taxes, title and licensing and are subject to change. Dealer prices may vary. 9.Limited availability. See your dealer for details and available colors. 10.North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. 11.Freight price applies to the 48 contiguous states and Alaska only. 12.Availability of colors may vary from dealer to dealer, and is subject to change without notice. Custom Color options have limited availability. See your dealer for details and available colors. |