105 (105 HP / 78 kW @ 5020 rpm)
129 (170 Nm)
7.1 cu ft (0.201 m3)
39 (7.2 l/100 km)
swipe to view more
The new 2026 Street Glide 3 Limited doesn’t echo the past. I nstead, it creates its own language of long-haul touring. With the newly redesigned Batwing fairing, completely re-engineered suspension, and Milwaukee-Eight® VVT 117 powe r, every mile feels sharper, more comfortable, and more your own. Add in heated rider and passenger seating, the all-new Grand Tour-Pak® with all the storage you could need, and the Skyline™ OS keeping you connected, and this trike makes the longest rides feel like a rip around the block. Three wheels don’t just change the ride. They change what’s possible.
The Street Glide 3 Limited blends new long-haul comfort upgrades with iconic Harley-Davidson style. Aerodynamics, storage, and rider technology come together with refined chassis tuning and Milwaukee-Eight VVT 121 power to keep you confident, connected, and ready to stack miles on miles, and smiles on smiles.
The newly redesigned Batwing fairing leads a sweep of new bodywork for 2026, including subtly re-sculpted rear fenders that complement the trike’s wider stance. Improved airflow, modern LED lighting integration, and refined form bring, comfort, and a look that could only come from Harley-Davidson.
Built for the long haul, the new Grand Tour-Pak and trunk assembly provide abundant storage with unmatched Harley-Davidson style. Integrated LED lighting, premium lining, passenger speaker pods and a new luggage rack blend practicality with polish, keeping gear organized and the overall profile in perfect rhythm with the fairing.
Designed to make the long miles feel easier, new mid-frame and vented fairing lowers manage heat and airflow for a cool, more composed ride. Comfort and control come standard, even when the temps start to climb.
Lightweight and premium in finish, the new cast aluminum wheels sharpen the stance and complement the trike’s sculpted lines, delivering confident handling when the road stretches on and surfaces change beneath you.
Lightweight and premium in finish, the new cast aluminum wheels sharpen the stance and complement the trike’s sculpted lines, delivering confident handling when the road stretches on and surfaces change beneath you.
Stretch out, settle in, and shift smooth. Highway pegs open up your riding position on the open road, while a heel-toe shifter adds ease to every gear change. Together, they bring long-haul ergonomics that keep you comfortable and in rhythm with the miles ahead.
| BASE MSRP$39,199 | VIVID BLACK$800 |
| PREMIUM SOLIDS$1,450 | TWO-TONE$2,250 |
| SPECIAL EDITION CUSTOM SOLID$4,000 | BLACK TRIM OPTION$1,400 |
| SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
| CALIFORNIA EMISSIONS$200 | FREIGHT$1,395 |
| ENGINEMilwaukee-Eight® VVT 117 | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
| BORE4.075 in. (103.5 mm) | STROKE4.5 in. (114.3 mm) |
| DISPLACEMENT117 cu in (1,923 cc) | COMPRESSION RATIO10.3:1 |
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERSynthetic Felt, Washable |
| EXHAUST2-1-2 dual exhaust | LUBRICATION SYSTEMPressurized, dry-sump |
| LENGTH105.7 in. (2,685 mm) | OVERALL WIDTH57.3 in. (1,455 mm) |
| OVERALL HEIGHT56.5 in. (1,435 mm) | SEAT HEIGHT, LADEN27.3 in. (693 mm) |
| SEAT HEIGHT, UNLADEN28.9 in. (735 mm) | STATIC GROUND CLEARANCE5.1 in. (130 mm) |
| RAKE (STEERING HEAD) (DEG)26 | FORK ANGLE (DEG)32 |
| TRAIL3.8 in. (96 mm) | WHEELBASE67.7 in. (1,720 mm) |
| TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | TIRES, FRONT MODELD408F |
| TIRES, FRONT SPECIFICATION130/60B19 M/C 61H | TIRES, REAR MODELTK100 |
| TIRES, REAR SPECIFICATIONP215/45R18 83T | FUEL CAPACITY6 gal. (22.7 l) |
| RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | OIL CAPACITY (W/FILTER)5 qt. (4.7 l) |
| TRANSMISSION CAPACITY1.22 qts. (1.15 l) | PRIMARY CHAIN CASE CAPACITY1.1 qts. (1 l) |
| COOLANT CAPACITY0.82 qt. (0.78 l) | WEIGHT, AS SHIPPED1,213 lb. (550 kg) |
| WEIGHT, IN RUNNING ORDER1,250 lb. (567 kg) | GROSS VEHICLE WEIGHT RATING1,700 lb. (771 kg) |
| GROSS AXLE WEIGHT RATING, FRONT511 lb. (232 kg) | GROSS AXLE WEIGHT RATING, REAR1,189 lb. (539 kg) |
| LUGGAGE CAPACITY -VOLUME7.1 cu ft (0.201 m3) |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE129 ft-lb (175 Nm) |
| ENGINE TORQUE (RPM)3,25 | POWER105 HP / 78 kW @ 4600 rpm |
| FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY39 mpg (6 l/100 km) |
| CO2 EMISSIONS TESTING METHODN/A | CO2 EMISSIONSN/A |
| PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 30/70 ratio |
| CLUTCHMechanically actuated 10 plate wet, Assist and Slip | TRANSMISSION6-Speed Cruise Drive w/ Reverse |
| GEAR RATIOS (OVERALL) 1ST10.534 | GEAR RATIOS (OVERALL) 2ND7.302 |
| GEAR RATIOS (OVERALL) 3RD5.423 | GEAR RATIOS (OVERALL) 4TH4.392 |
| GEAR RATIOS (OVERALL) 5TH3.742 | GEAR RATIOS (OVERALL) 6TH3 |
| FRAMEMild steel, square-section backbone with twin downtubes | SWINGARMPermanent mold cast aluminum |
| FRONT FORK1.9 in (49mm) dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension |
| WHEELS, FRONT TYPEGloss Black/Machined 10-spoke, Cast Aluminum | WHEELS, FRONT DIAMETER19 in. (483 mm) |
| WHEELS, FRONT WIDTH3.5 in. (89 mm) | WHEELS, REAR TYPEGloss Black/Machined 10-spoke, Cast Aluminum |
| WHEELS, REAR DIAMETER18 in. (457 mm) | WHEELS, REAR WIDTH7 in. (178 mm) |
| BRAKES, CALIPER TYPEFront: 32mm (1.3 in) 4-piston fixed, Rear: floating 36mm (1.4 in) piston integrated park brake | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
| BRAKES, FRONT DIAMETER11.8 in. (300 mm) | BRAKES, FRONT THICKNESS0.197 in. (5 mm) |
| BRAKES, REAR DIAMETER11.8 in. (300 mm) | BRAKES, REAR THICKNESS0.276 in. (7 mm) |
| BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT4.6 in. (117 mm) |
| SUSPENSION TRAVEL, REAR3.5 in. (89 mm) |
| BATTERYSealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per battery Council International Rating) | CHARGINGThree Phase, 48-amp system (600W@13V, 2000 rpm, 625W max power @ 13V) |
| STARTING1.6kW electric with solenoid shift starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPLED |
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPLED | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED |
| LIGHTS, REAR TURN SIGNALSLED | GAUGESDigital gauges integrated within the display |
| AUXILIARY LAMPSLED Fog Lamps integrated into Lower Fairings | ELECTRIC POWER OUTLET15 Watt USB-C electric power accessory port in media storage box |
| INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE12.3 in (312 mm) |
| TYPEFull Color TFT | WATTS PER CHANNEL50 |
| SPEAKERS4 | SPEAKER SIZETwo 6.5 in. (165 mm) fairing speakers plus two 6.5 in. (165 mm) Tour-pak speakers |
| USBUSB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage | BLUETOOTHPhone/Media Player, Headset |
| FOOTNOTES 1.Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. 2.Measurement reflects 180 lb. (81.7 kg) operator weight. 3.Recommended 91 octane or higher fuel (R+M)/2. 4.Standard and optional wheels may vary by country and region. 5.Values shown are nominal. Performance may vary by country and region. 6.See motorcycle owner’s manual for complete details. 7.Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. 8.49-state only. Prices listed are the Manufacturer's Suggested Retail Prices. Other options are available at additional cost. Prices exclude dealer setup, taxes, title and licensing and are subject to change. Dealer prices may vary. 9.Limited availability. See your dealer for details and available colors. 10.North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. 11.Freight price applies to the 48 contiguous states and Alaska only. 12.Availability of colors may vary from dealer to dealer, and is subject to change without notice. Custom Color options have limited availability. See your dealer for details and available colors. |